The cost of registering a limited company in Kenya is typically Kes 10,650 which covers the following:
This cost varies depending on the type of company.
Service Offered | Fees (Kshs) | Document Lodged | Document Issued | Processing Time |
---|---|---|---|---|
Limited Liability Partnership Registration Kenya | 25,000 | New Registration LLP 1 | Certificate of Incorporation | 1 day |
Private Limited Company Registration Kenya | 10,650 | CR 1, CR 2, CR 8, Statement of Nominal Capital | Certificate of Incorporation | 3-5 days |
Foreign Company Registration Kenya | 7,550 | FC2, FC4, FC6, Certificate of Incorporation, Copy of Constitution, Notarized Memarts, Acceptance Letter from Local Rep | Certificate of Compliance | 3-5 days |
Public Limited Company Registration Kenya | 10,650 | CR 1, CR 2, CR 8, CR 10, CR 12, Statement of Nominal Capital | Certificate of Incorporation | 3-5 days |
Unlimited Companies Registration Kenya | 20,050 | CR 1, CR 4, CR 8, Statement of Nominal Capital | Certificate of Incorporation | 3-5 days |
Company Limited by Guarantee Kenya | 10,000 | CR 1, CR 3, CR 8 | Certificate of Incorporation | 3 days (after NIS vetting report) |
Change of Company/Business Name Kenya | Business Name: 800 Company: 4,000 LLP: 2,000 |
Company CR 15 & 19 / Business BN 4 / LLP 9 | Certificate of Change of Name | 1 day |
Official Company Search Kenya | 650 | N/A | CR 12 | Verified: Instant Non-verified: 3-5 days |
Change of Directors' Particulars Kenya | 550 | CR 7 | CR 12 | 2 days |
Change of Company Address Kenya | 550 | CR 16 | No document issued (record updated) | 1 day |
Appointment of Company Secretary Kenya | 550 | CR 10 | No document issued (record updated) | 2 days |
Conversion to Public/Private Limited Company Kenya | 7,000 + 2,000 per form | CR 17, CR 15, CR 18, CR 19, Amended Memorandum | Certificate of Conversion | 2 days |
Dissolution of Companies Kenya | 4,000 | Company Resolution, CR 18 & 19 | Letter of Confirmation | 90 days |
The cost of incorporating a company in Kenya depends on several key factors. Here are the main factors that influence the cost:
The fees vary depending on the business structure. Eg Provate limited company, Public company or company limited by guarantee.
Companies with a higher share capital pay more in government stamp duty. For example, companies with share capital exceeding KES 500,000 attract additional charges.
Consulting services from agents or lawyers can increase costs but ensure compliance and save time.
If your preferred name is already taken, multiple name searches may be required, leading to additional charges.
If the company has foreign directors or shareholders, additional compliance steps may be needed which come with additional costs.
Need help with LLC registration in Kenya? Contact us for professional assistance to ensure your company is registered quickly and hassle-free
Get started with Biz Brokers Kenya today: +254723281732 | Email: info@bizbrokerskenya.com | Chat on WhatsApp
We provide a detailed guide to government fees for company set up in Kenya.